| Category | Status | Test name | Information |
|---|---|---|---|
| Parent | i | Domain NS records | Parent server: f.gtld-servers.net ns3.cloudflare.com [162.159.0.33, 162.159.7.226] ns4.cloudflare.com [162.159.1.33, 162.159.8.55] ns5.cloudflare.com [162.159.2.9, 162.159.9.55] ns6.cloudflare.com [162.159.3.11, 162.159.5.6] ns7.cloudflare.com [162.159.4.8, 162.159.6.6] |
| ✓ | Your nameservers are listed | Os nameservers do parent conferem com os nameservers consultados. | |
| ✓ | Nameservers A records | Todos os nameservers autoritativos resolveram para IPv4 publico. | |
| i | DNS Parent sent Glue | Existem nameservers dentro da propria zona; confirme GLUE no parent para evitar dependencia ciclica. | |
| NS | i | NS records from your nameservers | ns3.cloudflare.com [162.159.0.33, 162.159.7.226] ns4.cloudflare.com [162.159.1.33, 162.159.8.55] ns5.cloudflare.com [162.159.2.9, 162.159.9.55] ns6.cloudflare.com [162.159.3.11, 162.159.5.6] ns7.cloudflare.com [162.159.4.8, 162.159.6.6] |
| ! | Recursive Queries | Pelo menos um nameserver respondeu como recursion available. | |
| ✓ | DNS servers responded | Todos os nameservers responderam para NS e/ou SOA. | |
| ✓ | Mismatched NS records | Todos os nameservers reportaram o mesmo conjunto de NS. | |
| ✓ | Multiple Nameservers | Foram encontrados 5 nameservers autoritativos. | |
| ✓ | Different subnets | 162.159.0.0/24, 162.159.7.0/24, 162.159.1.0/24, 162.159.8.0/24, 162.159.2.0/24, 162.159.9.0/24, 162.159.3.0/24, 162.159.5.0/24, 162.159.4.0/24, 162.159.6.0/24 | |
| ✓ | IPs of nameservers are public | Todos os IPs resolvidos dos nameservers sao publicos. | |
| ✓ | DNS servers allow TCP connection | Ao menos um IPv4 por nameserver aceitou conexao TCP/53. | |
| SOA | i | SOA record | Primary nameserver: ns3.cloudflare.com Hostmaster: dns.cloudflare.com Serial #: 2403936958 Refresh: 10000s (2.8 h) Retry: 2400s (40 min) Expire: 604800s (7 dias) Default TTL: 300s (5 min) |
| ✓ | NSs have same SOA serial | Todos os nameservers concordam com o serial 2403936958. | |
| ✓ | SOA MNAME entry | O MNAME do SOA aparece entre os nameservers autoritativos. | |
| ✓ | SOA REFRESH | Valor atual: 10000s (2.8 h) | |
| ✓ | SOA RETRY | Valor atual: 2400s (40 min) | |
| ✓ | SOA EXPIRE | Valor atual: 604800s (7 dias) | |
| ✓ | SOA MINIMUM TTL | Valor atual: 300s (5 min) | |
| MX | i | MX Records | 5 mxb-canary.global.inbound.cf-emailsecurity.net [172.65.65.66] 10 mxa.global.inbound.cf-emailsecurity.net [172.65.64.78] 10 mxb.global.inbound.cf-emailsecurity.net [172.65.64.78] 5 mxa-canary.global.inbound.cf-emailsecurity.net [172.65.65.66] |
| ✓ | Different MX records at nameservers | Todos os nameservers consultados concordam com os MX observados. | |
| ✓ | MX name validity | Todos os MX parecem usar hostnames validos. | |
| ✓ | MX IPs are public | Todos os IPs de MX sao publicos. | |
| ✓ | MX is not IP | Todos os MX sao hostnames. | |
| ✓ | Number of MX records | Total de MX observados: 4 | |
| ! | Reverse MX A records (PTR) | Sem PTR para: 172.65.65.66, 172.65.64.78, 172.65.64.78, 172.65.65.66 | |
| WWW | i | WWW A Record | www.cloudflare.com [104.16.123.96, 104.16.124.96] |
| ✓ | IPs are public | Todos os IPs web observados sao publicos. | |
| ✓ | WWW CNAME | Nenhum CNAME observado para o host www. | |
| DNSSEC | i | DS records | Nenhum DS encontrado. |
| i | DNSKEY records | Nenhum DNSKEY encontrado. | |
| WHOIS | ✓ | Domain status | Status: Array Registered: sim |
| i | Registration dates | Created: 2009-02-17 Changed: 2024-01-15 Expires: 2033-02-17 |
|
| i | Contact summary | Owner: n/a DATA REDACTED Tech: n/a DATA REDACTED Email: nao informado |
|
| i | WHOIS source | Server: whois.cloudflare.com Registrar: Array |
|
| TXT | i | TXT records | canva-site-verification=oOyaVnHC-OiFoR1BPvetNA cisco-ci-domain-verification=27e926884619804ef987ae4aa1c4168f6b152ada84f4c8bfc74eb2bd2912ad72 creatopy-domain-verification=97d2ca50-9b6f-4a21-9bdb-fbb630e4cec7 databank-domain-verification-hkehd2=fzgu4kmbZwMoW99zENgO4u8NL docker-verification=c578e21c-34fb-4474-9b90-d55ee4cba10c drift-domain-verification=f037808a26ae8b25bc13b1f1f2b4c3e0f78c03e67f24cefdd4ec520efa8e719f facebook-domain-verification=h9mm6zopj6p2po54woa16m5bskm6oo google-site-verification=C7thfNeXVahkVhniiqTI1iSVnElKR_kBBtnEHkeGDlo google-site-verification=ZdlQZLBBAPkxeFTCM1rpiB_ibtGff_JF5KllNKwDR9I liveramp-site-verification=EhH1MqgwbndTWl1AN64hOTKz7hc1s80yUpchLbgpfY0 logmein-verification-code=b3433c86-3823-4808-8a7e-58042469f654 miro-verification=bdd7dfa0a49adfb43ad6ddfaf797633246c07356 onetrust-domain-verification=bd5cd08a1e9644799fdb98ed7d60c9cb status-page-domain-verification=r14frwljwbxs stripe-verification=5096d01ff2cf194285dd51cae18f24fa9c26dc928cebac3636d462b4c6925623 stripe-verification=bf1a94e6b16ace2502a4a7fff574a25c8a45291054960c883c59be39d1788db9 uber-domain-verification=58086039-150a-42a4-a4be-b4032921aa0f v=spf1 ip4:199.15.212.0/22 ip4:173.245.48.0/20 include:_spf.google.com include:spf1.mcsv.net include:spf.mandrillapp.com include:mail.zendesk.com include:stspg-customer.com include:_spf.salesforce.com -all MS=ms70274184 ZOOM_verify_7LFBvOO9SIigypFG2xRlMA _neqmkgaq1lq9it5s8qmetrhbnu121wb _saml-domain-challenge.2dc00405-79cd-457b-b288-a119c6f0c7b7.71996d53-d178-4ba9-bef4-7f7e46edab74.cloudflare.com=1c8736fd-84b2-4197-985f-3fb2852f2457 _wkjc0fot0d7qrvrdt78bxkj2e2o67d2 apple-domain-verification=DNnWJoArJobFJKhJ asv=894f6d1f9f83bcf44e4b1bc40bc1c4aa atlassian-domain-verification=WxxKyN9aLnjEsoOjUYI6T0bb5vcqmKzaIkC9Rx2QkNb751G3LL/cus8/ZDOgh8xB |
| ✓ | DMARC policy | v=DMARC1; p=reject; pct=100; rua=mailto:a1c47f179bc04efd8ee4dcd4d85dfc65@dmarc-reports.cloudflare.net,mailto:rua@cloudflare.com |
Processed in 1.115 seconds.